BeWicked Women's Great Catch Thigh Highs 1915
BeWicked Women's Great Catch Thigh Highs 1915 - Black is backordered and will ship as soon as it is back in stock.
Description
Description
Step into the siren's mesh fishnet thigh highs and unleash the power of your femininity. With an alluring back seam that adds a vintage charm. Solid thigh band Knee to thigh fishnet Alluring back seam Be Wicked Box Packaging. Packaging dimensions (in): 10x7x1 Made in Taiwan 100% Nylon
Delivery Details
Delivery Details
- Ships in 1–3 business days
- Free U.S. shipping on orders $50+
- Standard shipping (5–7 business days)
- Expedited shipping (2–4 business days)
- Tracking details emailed once your order ships
- Worldwide shipping available
Returns & Exchanges
- Easy 30-day returns
- Discreet packaging on all orders
- View full Shipping & Returns Policy
| Band Size | Inches (Under Bust) | Centimeters (Under Bust) |
|---|---|---|
| 28 | 27-28 | 68-72 |
| 30 | 29-30 | 73-77 |
| 32 | 31-32 | 78-82 |
| 34 | 33-34 | 83-87 |
| 36 | 35-36 | 88-92 |
| 38 | 37-38 | 93-97 |
| 40 | 39-40 | 98-102 |
| 42 | 41-42 | 103-107 |
| 44 | 43-44 | 108-112 |
| 46 | 45-46 | 113-117 |
| 48 | 47-48 | 118-122 |
| Cup Size | Inches Difference | Centimeters Difference |
|---|---|---|
| AA | 1 | 2.5 |
| A | 2 | 5 |
| B | 3 | 7.5 |
| C | 4 | 10 |
| D | 5 | 12.5 |
| DD/E | 6 | 15 |
| DDD/F | 7 | 17.5 |
| G | 8 | 20 |
| H | 9 | 22.5 |
| I | 10 | 25 |
| J | 11 | 27.5 |
| K | 12 | 30 |
Payment & Security
Secure checkout powered by trusted payment providers. We never store or see your card details.











